We ran a full audit across 63 online stores (August 2026). The median score is 38/100: most stores in the region are invisible or half-visible to AI assistants.
That includes darwin.md, enter.online — scoring 13/100: shoppers who ask ChatGPT will not see these stores.
| # | Store | Score | Status |
|---|---|---|---|
| 1 | naturallhome.ro | 80 | ready |
| 2 | bizu.md | 77 | ready |
| 3 | naturashop.ro | 72 | ready |
| 4 | jucarenia.md | 67 | partially ready |
| 5 | playbike.ro | 67 | partially ready |
| 6 | bomba.md | 65 | partially ready |
| 7 | wine.md | 63 | partially ready |
| 8 | alo.md | 57 | partially ready |
| 9 | cosmeticshop.md | 57 | partially ready |
| 10 | cadourionline.md | 55 | partially ready |
| 11 | pandashop.md | 55 | partially ready |
| 12 | mshop.md | 52 | partially ready |
| 13 | artaceaiului.ro | 52 | partially ready |
| 14 | baby-boom.md | 48 | partially ready |
| 15 | dostavka.md | 45 | partially ready |
| 16 | librarius.md | 45 | partially ready |
| 17 | cafemagia.ro | 45 | partially ready |
| 18 | moldteh.md | 44 | partially ready |
| 19 | evashop.md | 44 | partially ready |
| 20 | smadshop.md | 44 | partially ready |
| 21 | fabrikhome.md | 43 | partially ready |
| 22 | maximum.md | 43 | partially ready |
| 23 | mlmobila.md | 43 | partially ready |
| 24 | planteea.ro | 43 | partially ready |
| 25 | sportlandia.md | 43 | partially ready |
| 26 | ultra.md | 43 | partially ready |
| 27 | biosano.ro | 42 | partially ready |
| 28 | smart.md | 42 | partially ready |
| 29 | coffeeshop.md | 41 | partially ready |
| 30 | cactus.md | 41 | partially ready |
| 31 | supraten.md | 39 | invisible |
| 32 | mobvaro.md | 38 | invisible |
| 33 | promstore.md | 38 | invisible |
| 34 | gsmshop.md | 38 | invisible |
| 35 | arenasport.md | 37 | invisible |
| 36 | bigshop.md | 37 | invisible |
| 37 | foxmart.md | 36 | invisible |
| 38 | wildmart.md | 36 | invisible |
| 39 | zoomarket.md | 35 | invisible |
| 40 | magnat.md | 34 | invisible |
| 41 | mirremonta.md | 31 | invisible |
| 42 | povladar.md | 31 | invisible |
| 43 | vladalina.md | 31 | invisible |
| 44 | nala.ro | 31 | invisible |
| 45 | all4office.md | 29 | invisible |
| 46 | uno.md | 29 | invisible |
| 47 | livadacuceai.ro | 29 | invisible |
| 48 | azart.md | 28 | invisible |
| 49 | mamico.md | 28 | invisible |
| 50 | multisport.md | 28 | invisible |
| 51 | republicabio.ro | 28 | invisible |
| 52 | teahugs.ro | 25 | invisible |
| 53 | cadouri.md | 25 | invisible |
| 54 | solarisplant.ro | 25 | invisible |
| 55 | pasaj.md | 24 | invisible |
| 56 | vet.md | 24 | invisible |
| 57 | casamega.md | 20 | invisible |
| 58 | topbrands.md | 17 | invisible |
| 59 | h-t.md | 13 | invisible |
| 60 | bikexpert.ro | 13 | invisible |
| 61 | vegis.ro | 13 | invisible |
| 62 | darwin.md | 13 | invisible |
| 63 | enter.online | 13 | invisible |
Method: automated audit of public data — robots.txt (AI-bot access), llms.txt, sitemap, product feed, JSON-LD Product (price/currency/availability), page and image accessibility, agent markdown, UCP. No site access required. Updated monthly. Fixed something? Just run the audit again.
Free 60-second audit — no signup. Find out whether ChatGPT, Perplexity and AI agents can see you.
Check your site