We ran a full audit across 63 online stores (August 2026). The median score is 38/100: most stores in the region are invisible or half-visible to AI assistants.
At the bottom of the table are stores scoring 13/100: to an AI assistant their catalogue is effectively unreadable.
We do not publish store names: this page shows the distribution of the market, not a list of who is bad. An owner can find out which row is theirs and get the full report — write to us.
AI Traffic Index — how AI bots actually behave on real stores →
| # | Score | Status |
|---|---|---|
| 1 | 80 | ready |
| 2 | 77 | ready |
| 3 | 72 | ready |
| 4 | 67 | partially ready |
| 5 | 67 | partially ready |
| 6 | 65 | partially ready |
| 7 | 63 | partially ready |
| 8 | 57 | partially ready |
| 9 | 57 | partially ready |
| 10 | 55 | partially ready |
| 11 | 55 | partially ready |
| 12 | 52 | partially ready |
| 13 | 52 | partially ready |
| 14 | 48 | partially ready |
| 15 | 45 | partially ready |
| 16 | 45 | partially ready |
| 17 | 45 | partially ready |
| 18 | 44 | partially ready |
| 19 | 44 | partially ready |
| 20 | 44 | partially ready |
| 21 | 43 | partially ready |
| 22 | 43 | partially ready |
| 23 | 43 | partially ready |
| 24 | 43 | partially ready |
| 25 | 43 | partially ready |
| 26 | 43 | partially ready |
| 27 | 42 | partially ready |
| 28 | 42 | partially ready |
| 29 | 41 | partially ready |
| 30 | 41 | partially ready |
| 31 | 39 | invisible |
| 32 | 38 | invisible |
| 33 | 38 | invisible |
| 34 | 38 | invisible |
| 35 | 37 | invisible |
| 36 | 37 | invisible |
| 37 | 36 | invisible |
| 38 | 36 | invisible |
| 39 | 35 | invisible |
| 40 | 34 | invisible |
| 41 | 31 | invisible |
| 42 | 31 | invisible |
| 43 | 31 | invisible |
| 44 | 31 | invisible |
| 45 | 29 | invisible |
| 46 | 29 | invisible |
| 47 | 29 | invisible |
| 48 | 28 | invisible |
| 49 | 28 | invisible |
| 50 | 28 | invisible |
| 51 | 28 | invisible |
| 52 | 25 | invisible |
| 53 | 25 | invisible |
| 54 | 25 | invisible |
| 55 | 24 | invisible |
| 56 | 24 | invisible |
| 57 | 20 | invisible |
| 58 | 17 | invisible |
| 59 | 13 | invisible |
| 60 | 13 | invisible |
| 61 | 13 | invisible |
| 62 | 13 | invisible |
| 63 | 13 | invisible |
Method: automated audit of public data — robots.txt (AI-bot access), llms.txt, sitemap, product feed, JSON-LD Product (price/currency/availability), page and image accessibility, agent markdown, UCP. No site access required. Data as of August 2026. Fixed something? Just run the audit again.
The audit is automatic and based on public data — it can be wrong. Write to us: we will tell you which row is yours, send the full report and re-run the audit for free — and correct the entry if we got it wrong.
Free 60-second audit — no signup. Find out whether ChatGPT, Perplexity and AI agents can see you.
Check your site